Product description: GPS+ Beidou 2-in-1 vehicle antenna power-assisted navigation, support 4G all-frequency module signal and stability, wide coverage
Specification
| Electrical performance parameter | |||||||||||
| Frequency | 1575.42 MHz /1561MHz | ||||||||||
| Gain | 3dBi | ||||||||||
| Standing wave ratio | ≤2.0 | ||||||||||
| Radiation | omni-direction | ||||||||||
| Polarization mode | Vertical | ||||||||||
| Maximum input power | 50W | ||||||||||
| Impedance | 50Ώ | ||||||||||
| Connector | SMA Male(Customizable on demand) | ||||||||||
| Line length | 2m | ||||||||||
| Linear | RG174 | ||||||||||
| Material | ABS | ||||||||||
| Installation mode | Magnetic | ||||||||||
| The mechanical parameters | |||||||||||
| Antenna size | 45*45mm | ||||||||||
| Weight | 72 g | ||||||||||
| Operating temperature | -40℃ to+70℃ | ||||||||||
Application scenario
Our advantage
FAQ
TV Antenna
Car Antenna
router Antenna
Antenna Jammer
Anti drone Antenna
Base station antenna
Marine Radio Antenna
3G
4G
5G
GPS
VHF
UHF
Copyright © Taiwan Yong-shun Technology Co., Ltd. All Rights Reserved