Product Description:GPS precise positioning power navigation, signal stability, easy installation, long service life, corrosion resistance
Specification
| Electrical performance parameter | |||||||||||
| Frequency | 1575.42 MHz | ||||||||||
| Gain | 3dBi | ||||||||||
| Standing wave ratio | ≤1.8 | ||||||||||
| Radiation | omni-direction | ||||||||||
| Polarization mode | Vertical | ||||||||||
| Maximum input power | 50W | ||||||||||
| Impedance | 50Ώ | ||||||||||
| Connector | F Male(Customizable on demand) | ||||||||||
| Line length | 1.5m(Customizable on demand) | ||||||||||
| Linear | RG174 | ||||||||||
| Material | ABS | ||||||||||
| Installation mode | Magnetic | ||||||||||
| The mechanical parameters | |||||||||||
| Antenna size | 35*48mm | ||||||||||
| Weight | 63 g | ||||||||||
| Operating temperature | -40℃ to+70℃ | ||||||||||
Application scenario
Our advantage
FAQ
TV Antenna
Car Antenna
router Antenna
Antenna Jammer
Anti drone Antenna
Base station antenna
Marine Radio Antenna
3G
4G
5G
GPS
VHF
UHF
Copyright © Taiwan Yong-shun Technology Co., Ltd. All Rights Reserved