Outdoor Waterproof 4G LTE Antenna Plug GPS Passive Mushroom Antenna SMA Plug Solder RG174 with Base Station for Car GPS Ship GPS
Specification
Item | Dielectric Antenna | Specifications | |
GPS/BD Antenna | Frequency Range | GPS 1575.42MHz | |
BD 1561.098卤2.046MHz | |||
Polarization | RHCP | ||
Gain | 2 dBi | ||
VSWR | < 1.5 | ||
LNA | Impedance | 50 Ohm | |
Gain | 28卤2 dBi | ||
Noise Figure | < 2 dB | ||
VSWR | < 2.0 | ||
Supply Voltage | 3-5V DC | ||
Current Consumption | < 20 mA | ||
Mechanical | Cable | RG174 | |
Connector | SMA J | ||
Material | ABS | ||
Mounting Method | Screw | ||
Environmental | Operating Temperature | -40聽~ +85 | |
Relative Humidity | Up to 95% | ||
Ingress Protection | IP67(exclude cable outlet) | ||
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | ||
Environmentally Friendly | RoHS Compliant |
Application scenario
Our advantage
FAQ
TV Antenna
Car Antenna
router Antenna
Antenna Jammer
Anti drone Antenna
Base station antenna
Marine Radio Antenna
3G
4G
5G
GPS
VHF
UHF
Copyright © Taiwan Yong-shun Technology Co., Ltd. All Rights Reserved