Product description:Low power consumption, powerful function, high gain, wide range, independent channel, transmission with fast characteristics
Specification
| Electrical performance parameter | |||||||||||
| Frequency | 902~928MHz | ||||||||||
| Gain | 3dBi | ||||||||||
| Standing wave ratio | ≤2.0 | ||||||||||
| Radiation | omni-direction | ||||||||||
| Polarization mode | Vertical | ||||||||||
| Maximum input power | 50W | ||||||||||
| Impedance | 50Ώ | ||||||||||
| Connector | RP TNC Plug(Customizable on demand) | ||||||||||
| Linear | RG178 | ||||||||||
| Material | ABS | ||||||||||
| Installation mode | The screw thread | ||||||||||
| The mechanical parameters | |||||||||||
| Antenna size | H15*160mm | ||||||||||
| Weight | 14g | ||||||||||
| Operating temperature | -40℃ to+70℃ | ||||||||||
Application scenario
Our advantage
FAQ
TV Antenna
Car Antenna
router Antenna
Antenna Jammer
Anti drone Antenna
Base station antenna
Marine Radio Antenna
3G
4G
5G
GPS
VHF
UHF
Copyright © Taiwan Yong-shun Technology Co., Ltd. All Rights Reserved