Product description:Low power consumption, powerful function, high gain, wide range, independent channel, transmission with fast characteristics
Specification
Electrical performance parameter | |||||||||||
Frequency | 433-5800MHz | ||||||||||
Gain | 5dBi | ||||||||||
Standing wave ratio | ≤1.8 | ||||||||||
Radiation | omni-direction | ||||||||||
Polarization mode | Vertical | ||||||||||
Maximum input power | 50W | ||||||||||
Impedance | 50Ώ | ||||||||||
Connector | SMA Male(Customizable on demand) | ||||||||||
Line length | 1.5m(Customizable on demand) | ||||||||||
Linear | RG174 | ||||||||||
Material | ABS | ||||||||||
Installation mode | The screw thread | ||||||||||
The mechanical parameters | |||||||||||
Antenna size | φ30*80mm | ||||||||||
Weight | 67 g | ||||||||||
Operating temperature | -40℃ to+70℃ |
Application scenario
Our advantage
FAQ
TV Antenna
Car Antenna
router Antenna
Antenna Jammer
Anti drone Antenna
Base station antenna
Marine Radio Antenna
3G
4G
5G
GPS
VHF
UHF
Copyright © Taiwan Yong-shun Technology Co., Ltd. All Rights Reserved