90°MMCX Jack
Frequency range: 0 to 6GHz
Impedance:50Ω
Customizable on demand
Specification
Electrical performance parameter | ||||||||||||||
Temperature range | -55 ~ +165°C | |||||||||||||
Impedance | 50 Ω | |||||||||||||
Frequency range | DC to 6GHz | |||||||||||||
Operating voltage | 170V Max | |||||||||||||
Withstand voltage | 500V RMS | |||||||||||||
Direction | bend | |||||||||||||
Installation | PCB | |||||||||||||
Contact resistance | ||||||||||||||
Center contact | ≤ 5 mΩ | |||||||||||||
External contact | ≤ 2.5mΩ | |||||||||||||
Insulation resistance | ≥ 1000 MΩ | |||||||||||||
Standing wave ratio | ≤1.25 | |||||||||||||
Durability (kit) | ≥500 (cycles) | |||||||||||||
Materials and electroplating | ||||||||||||||
Case | brass, gold plated | |||||||||||||
Elastic contact | beryllium copper plated | |||||||||||||
Inner conductor | beryllium or tin brass plated | |||||||||||||
Insulator | PTFE | |||||||||||||
PIN | brass plated | |||||||||||||
The MMCX interface, which was developed in the 1990s, uses a tape-in connection that can rotate 360 degrees. The characteristic impedance is usually 50 ohms. The MMCX interface is commonly found in the antenna interface on the wireless PC card of personal computers, and in the GPS communication antenna jack of some PDAs and GPS navigation devices. In some in-ear headphones, MMCX interface will also be used in order to replace the data cable. | ||||||||||||||
Application scenario
Main communication applications: cellular mobile communication systems. Microwave communication systems. Short wave defense systems. Broadband networks. Land mobile radio systems
Our advantage
It can be rotated 360 degrees by inserting clamping connection. Usually its characteristic impedance is 50 ohms. MMCX interfaces are commonly found in antenna ports on wireless PC cards in personal computers and GPS communication antenna ports in some PDAs and GPS navigation devices. On some in-ear headphones, the MMCX port is also used for data cable replacement.
FAQ
TV Antenna
Car Antenna
router Antenna
Antenna Jammer
Anti drone Antenna
Base station antenna
Marine Radio Antenna
3G
4G
5G
GPS
VHF
UHF
Copyright © Taiwan Yong-shun Technology Co., Ltd. All Rights Reserved