Electrical | ||
Characteristic Impedance | 50ohm | |
Frequency Range | DC-3GHz | |
VSWR | ≤1.20@DC3GHz | |
Insertion Loss | ≤0.05dB√f(GHz)dB | |
Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | |
Working Vlotage | 500 W @2GHz/90℃ | |
RF Power | 3KW(max.) | |
Dielectric Resistance | ≥5000MΩ | |
Contact Resistance | Center Contact ≤1.0mΩ | |
Outer Contact ≤1.0mΩ |
Specification
Application scenario
Mechanical | ||
Durability | Mating cycles ≥500 | |
Material and Plating | ||
Parts Name | Material | Plating |
Body | Brass | Tri-alloy |
Insulator | PTFE | — |
Center conductor | Phosphor Bronze | Ag |
Coupling nut | Brass | Tri-alloy |
Ferrule | Brass | Ni |
Gasket | Silicone rubber | — |
Environmental | ||
Temperature Range | -85℃~+320℃ | |
Weatherproof Rate | IP67 | |
RoHS | Compliant |
Our advantage
FAQ
TV Antenna
Car Antenna
router Antenna
Antenna Jammer
Anti drone Antenna
Base station antenna
Marine Radio Antenna
3G
4G
5G
GPS
VHF
UHF
Copyright © Taiwan Yong-shun Technology Co., Ltd. All Rights Reserved